4 Results

Descriptive Statistics

Bla bla bla by aminat

The average appraisal of a tree in kamloops is estimated at $15,023 with a 95% CI [$14,513, $15,533] for the population mean. The value of all 16,608 trees is estimated at 250 million Canadian $s. The median is a lot lower at $1,930 since the distribution is positively skewed with a lot of the trees valued at the lower end of the distribution (get 25 and 75 percentiles)

 

Descriptive Statistics Tree condition DBH Height Spread Appraisal
Average 71.21 19.28 6.89 5.02 $14,752
Median 70.00 12.00 5.00 4.00 1,860
Mode 70.00 5.00 3.00 2.00 230
Standard deviation 5.01 19.59 5.05 4.09 33,088
Standard error 0.04 0.16 0.04 0.03 269
Minimum 6.00 1.00 1.00 1.00 70
Maximum 95.00 250.00 120.00 55.00 516,800

Table 3: Descriptive statistics for 15,102 public urban trees in Kamloops (CAD$222.8 million). DBH, Height and Spread in meters. Tree condition in %.

The highest appraised tree is the Ash Green in Juniper Ridge valued at $516,800 with tree condition at 75%. The highest appraised tree is equivalent to the median value of a townhouse in Kamloops estimated at $510,000 (CREA).  The tallest tree is named Lombardy Poplar measured 394 feet and valued at $59,400 is in the City Center zone. At 394 feet, the Lombardy Poplar is as tall as a 35-story building and taller than the Statue of Liberty at approximately 305 feet tall. The tree with the largest DBH is a Ponderosa Pine in the Cambell Creek zone at 98.4 inches. The Ponderosa Pine with a DBH of 98.4 inches is as wide as a standard dining room table. Table 4 summarizes the findings and exact location is given.

Characteristics DBH Height Spread Appraisal
X 682391.8309 689040.1037 689475.5989 693687.5591
Y 5620478.925 5615988.624 5616385.342 5615801.806
Object ID 6760 18313 8121 1189
Site ID 9678 16070 2895 1820
Diameter 250 70 78 220
Height 39 120 8 8
Spread 10 4 55 8
Condition 70 70 70 75
Appraise 249,800 59,400 119,300 516,800
Tree Common Name Poplar, Lombardy Poplar, Lombardy Arborvitae Ash, Green
Street 2470 Fleetwood Avenue 710 Fraser Cresent 955 Pleasant Street 2150 Qu’Appelle Blvd
Location Brocklehurst Park Boulevard Pleasant Street Cemetery Juniper Park
Zone Brocklehurst City Center City Center Juniper Ridge

 

bla bla bla bla bla bla bla bla bla

Location Zone # of trees weight Avg value of a tree [95% conf. interval] Total value
Aberdeen 6AB 1254 8.3 4,991 4,344 5,638 6,258,660
Barnhartvale 8BA 265 1.8 14,708 11,948 17,468 3,897,570
Batchelor Heights 1BH 230 1.5 8,479 6,674 10,284 1,950,200
Brocklehurst 2BR 747 4.9 19,878 17,090 22,666 14,848,873
Campbell Creek 8CA 33 0.2 863 -341 2,067 28,480
City Centre 4CC 2554 16.9 18,596 17,001 20,191 47,494,107
Dallas 8DA 785 5.2 21,701 18,588 24,814 17,035,112
Heffley Creek 9HC 61 0.4 19,241 13,399 25,084 1,173,710
Juniper Ridge 7JU 549 3.6 10,292 7,750 12,834 5,650,308
Lower Sahali 4LS 528 3.5 14,167 12,547 15,788 7,480,419
McArthur Island Park 3MI 865 5.7 23,122 20,669 25,576 20,000,928
Mission flats 5MF 116 0.8 2,044 1,438 2,650 237,100
Mount Dufferin 5DU 392 2.6 4,367 3,669 5,066 1,712,000
Noble Creek 1NC 37 0.2 4,690 2,991 6,389 173,530
Northshore 3NK 909 6.0 18,089 16,079 20,098 16,442,510
Pineview 6PV 388 2.6 1,284 1,017 1,552 498,350
Rayleigh 9RA 149 1.0 10,258 6,927 13,589 1,528,430
Riverside Park 4RP 456 3.0 39,227 33,115 45,338 17,887,289
Rose Hill 7RH 146 1.0 65,372 52,253 78,491 9,544,350
Southgate 5SG 712 4.7 9,562 8,129 10,994 6,807,790
Tournament Capital Ranch 9CR 288 1.9 283 258 307 81,360
Tranquille 2TR 91 0.6 532 377 687 48,420
TRU 5TU 228 1.5 1,634 1,170 2,098 372,500
Upper Sahali 5US 1204 8.0 11,518 10,672 12,363 13,867,431
Valleyview 7VV 708 4.7 12,740 10,541 14,940 9,020,161
West End 4WE 564 3.7 15,723 13,056 18,390 8,867,699
Westsyde 1WS 843 5.6 11,724 10,363 13,084 9,883,180
Total 15,102 14,752 222,790,467

 

License

Share This Book